USA Canada Europe China Taiwan


Color LCD: STN Modules

         

DiagonalResolutionPart No.Dimension WxHxD (mm)VA(mm)AA(mm)Back LightLuminance (nit)Contrast RatioColorResponse Time (ms)Logic VoltageFeatures
3.9"  320x240 MC39GO1B 100.05 x 74.8 x 5.5 82.8 x 62.8 79.665 x 59.745 1 CCFL 45 30 65k color 300 3.3 Transmissive low Power
3.9"  320x240 MC39TO1B 103.7 x 76.8 x 6.3 82.8 x 62.8 79.665 x 59.745 1 CCFL 70 30 65k color 300 3.3 Transmissive
3.9"  320x240 MC39TO1H   82.8 x 62.8 79.665 x 59.745 1 CCFL 70 30 65k color 300 3.3 Transmissive with T/P
5.7"  320x240 MC57TO1E 167.0 x 109.0 x 8.5 120 x 90 115.18 x 86.38 1 CCFL 150 40 65k color 450 3.3 Transmissive with DC/DC
5.7"  320x240 MC57TO1G 167.0 x 109.0 x 10.0 120 x 90 115.18 x 86.38 1 CCFL 120 40 65k color 450 3.3 Transmissive with T/P
5.7"  320x240 MC57TO3E 114.8 x 154.6 x 8.5 120 x 90 115.18 x 86.38 1 CCFL 150 40 65k color 450 3.3 Transmissive
5.7"  320x240 MTV-F32240AMNNSCW 114.8 x 154.6 x 8.5 89.38 x 118.18 86.39 x 115.19 1 CCFL 120 25 8k color 460 3.3 ~ 5.0 Transmissive
6.5"  640x240 MC65TO1B 173.0 x 73.0 x 7.0 156 x 60 153.585 x 57.585 1 CCFL 150 30 65k color 450 3.3 Transmissive with DC/DC
6.5"  640x240 MC65TO1G 173.0 x 73.0 x 8.2 156 x 60 153.585 x 57.585 1 CCFL 120 30 65k color 450 3.3 Transmissive with DC/DC & T/P
7.5"  640x480 MC75TO1B 197.0 x 145.0 x 8.0 158 x 118 151.665 x 113.745 1 CCFL 100 20 65k color 440 3.3 Transmissive
7.5"  640x480 MC75TO1G 197.0 x 145.0 x 9.6 158 x 118 151.665 x 113.745 1 CCFL 80 20 65k color 440 3.3 Transmissive
7.5"  640x480 MC75TO2G 197.0 x 145.0 x 9.6 158 x 118 151.665 x 113.745 1 CCFL 80 20 65k color 440 3.3 Transmissive
7.5"  640x480 MC75TO4B 197.0 x 145.0 x 8.0 158 x 118 151.665 x 113.745 2 CCFL 150 20 65k color 440 3.3 Transmissive
7.8"  640x480 MC78TO1B 195.2 x 137.5 x 80.0 160.1 x 122.5 157.2 x 118.04 2 CCFL 150 40 65k color 350 3.3 ~ 5.0 Transmissive
7.8"  640x480 MC78TO2B 195.2 x 137.5 x 80.0 160.1 x 122.5 157.2 x 118.04 1 CCFL 80 40 65k color 350 3.3 ~ 5.0 Transmissive
8.5"  800x480 MC85TO1B 222.7 x 130.6 x 10.0 190.2 x 120.3 184.4 x 112.24 1 CCFL 80 30 65k color 350 3.3 ~ 5.0 Transmissive

Seiko Replacements | Optrex Replacements
Copyright © 2004 to 2007 Microtips Technology USA. Privacy | Contact | Request Information
Developed and Designed by Eton Solutions Inc.