USA Canada Europe China Taiwan


Graphics LCD: TAB Modules

       

ResolutionProduct No.Dimension WxHxT (mm)Viewing AreaBuilt-in Control
 96x32 MTB-268  42.625x40.63x6.8  34.0x14.0  w/o
 160x160 MTB-228  57.0x57.0x5.2  49.1x49.1  w/o
 160x160 MTG-16160A  69.0 x 70.5 x 6.2  63.40 x 64.30  w/o
 160x160 MTG-16160D  69 x 69.5 x 6.2  62.2 x 62.2  w/o
 160x160 MTG-16160F  69 x 69.5 x 5.5  63.4 x 55.97  w/o
 160x160 MTG-16160L  70.2 x 89.4 x 7.0  60.98 x 61.36  w/o
 160x240 MTG-16240A  74.6 x 54.1 x 5.5  61.6 x 42.5  w/o
 240x160 MTG-F24160B  54.9x74.6x4.0  57.59x38.38  w/o
 240x320 MTB-012  73.3x96x7.8  62.2x81.4  w/o
 240x320 MTG-24320A  69.4 x 90.7 x 8.2  60.5 x 79.25  w/o
 240x320 MTG-24320B  69.5 x 87.5 x 7.5  60.5 x 79.25  w/o
 320x240 MTB-32240I  87.8 x 68.6 x 5.2  78.8 x 59.6  w/o
 320x240 MTG-32240B  93.8 x 75.1 x 5.35  80.8 x 61.6  w/o
 320x240 MTG-32240H  92.2 x 72.3 x 9.1  81.0 x 62.0  w/o
 640x240 MTB-151  253.3 X 109.0 X9.8  199.8 X 80.6  w/o
 640x240 MTB-208  176.0 x 79.0 x 3.5  160.0 x 64.0  w/o

Seiko Replacements | Optrex Replacements
Copyright © 2004 to 2007 Microtips Technology USA. Privacy | Contact | Request Information
Developed and Designed by Eton Solutions Inc.