Color LCD: TFT Modules:

Most of our displays are available in STN, FSTN, YG LED, White LED and with Capacitive Touch Screen

TFT LCD





SizeModule NumberDisplay ResolutionDimensions WxHxD (mm)Active Area (mm)Brightness (nit)Contrast RatioInput TypeDriver IC# of Pins
2.4" AWY-240320T24N03 240 x 320 42.7 x 60.26 x 2.30 36.72 x 48.96 250 300:1 TTL - CPU mode ILI9341 37
2.4" UMNH-8442MD-3T 240 x 320 42.7 x 60.26 x 2.75 36.72 x 48.96 250 500:1 TTL - CPU mode ILI9338 34
2.8" AWY-240320T28N05 240 x 320 50.0 x 69.2 x 2.50 43.20 x 57.60 250 300:1 TTL - CPU mode ILI9341 37
2.8" UMNH-8748MD-T 240 x 320 50.0 x 69.2 x 3.80 43.20 x 57.60 250 250:1 TTL - CPU mode HX8347D 40
3.5" MTF-TQ35SN741-AV 320 x 240 77.8 x 64.5 x 4.1 77.10 x 52.60 250 300:1 TTL - DE, Sync mode HX8238A 54
3.5" MTF-TQ35SN811-AV 320 x 240 77.8 x 64.5 x 4.1 77.10 x 52.60 250 300:1 TTL - CPU Mode SSD1926 33
3.5" MTF-TQ35SN941-AV 320 x 240 77.8 x 64.5 x 9.8 70.10 x 52.60 250 400:1 TTL - DE, Sync mode HX8238A 54
3.5" MTF-TQ35SN941-LB 320 x 240 76.9 x 63.9 x 3.3 70.08 x 52.56 250 400:1 TTL - DE, Sync mode HX8238A 54
3.5" MTF-TQ35SP941-LB 320 x 240 76.9 x 63.9 x 4.36 70.08 x 52.56 200 400:1 Serial/ Parellel Configurable HX8238A 54
3.5" UMSH-8366MD-T 320 x 240 76.9 x 63.9 x 3.955 70.08 x 52.56 500 250:1 Serial/ Parallel Configurable HX8238A 50
4.3" UMSH-8253MD-1T 480 x 272 105.5 x 67.2 x 4.0 95.10 x 53.90 500 500:1 TTL - Sync mode HX8257-A 50
5.7" MTF-TQ57SN721-AV 320 x 240 144.0 x 104.6 x 12.8 115.2 x 86.40 500 250:1 TTL - DE mode HX8218A, HX8615A 33
5.7" MTF-TQ57SN741-AV 320 x 240 144.0 x 104.6 x 12.8 115.2 x 86.40 500 250:1 TTL - CPU Mode SSD1926 26
5.7" MTF-TV57NN721-AV 640 x 480 144.0 x 104.6 x 12.8 115.2 x 86.40 450 250:1 TTL - Sync mode HX8250A, HX8678A 33
5.7" UMNH-8229MD-T 640 x 480 144.0 x 104.6 x 14.3 115.2 x 86.40 360 250:1 TTL - DE, Sync mode HX8250A, HX8678A 33
7.0" MTF-TW70SN911-AV 800 x 480 165.0 x 104.44 x 10.4 152.4 x 91.50 350 400:1 TTL - CPU Mode SSD1963 33
7.0" MTF-TW70SN911-LB 800 x 480 165.0 x 104.5 x 10.0 152.4 x 91.50 350 400:1 TTL - DE mode -- 40
7.0" MTF-TW70SN941-AV 800 x 480 165.0 x 104.5 x 10.0 152.4 x 91.50 350 400:1 TTL - DE mode HX8643A, HX8232A 40
7.0" UMSH-8173MD-3T 800 x 480 165.0 x 106.4 x 6.5 152.4 x 91.44 500 1000:1 LVDS HX8262-A, HX8678-A 30
7.0" UMSH-8425MD-1T 800 x 480 163.8 x 103.9 x 9.15 152.4 x 91.44 500 450:1 LVDS -- 30
7.0" UMSH-8425MD-T 800 x 480 163.8 x 103.9 x 6.05 152.4 x 91.44 500 450:1 TTL - DE, Sync mode -- 60

Our TFT LCD Range

Microtips Technology brings to you a whole new range of products from the latest in LCD technology. We have a rich inventory of products manufactured at our facilities that include a full gamut of color LCD TFT Module range and also monochrome character, graphic and custom-made LCD modules (e.g. LCD Module Touch etc). You can rely on us for all your TFT LCD, TFT LCD Module Touch Screen, Monochrome Graphic, Character LCD Module and Capacitive Touch Interface needs.

With our superior quality products, we have built a niche for ourselves in the fast-growing capacitive touch sensing market. Various customers, from private, commercial and industrial sectors have benefitted from our high-performance touch screens. All the models designed at our facility are durable screens that are sturdy to withstand contaminants such as grease, dirt, water, running liquid, harsh chemicals. They are all NEMA-sealed with a life expectancy over 225 million mechanical touches with scratch resistance and clarity, which is just unimaginable. So if you are looking for capacitive touch screens with excellent sensitivity, then Microtips Technology is definitely the place for you.

At Microtips Technology, we maintain high standards of quality in our services and products, which has won us the merit of the ISO9001:2000 and ISO14001-2004 Quality Certified Control and Assurance.

You can order any our product/s online and we deliver them to you in the best possible prices with shortest lead times.

Can't read the spec or missing pages? Download Traditional Chinese Font from Adobe (it's free)

mtusainfo@microtipsusa.com Like Us on Facebook! Follow Us on Twitter! Add Us on Linked In!